
Full Color Disc print refers to full coverage discs - Full color text is just $0.20 added to the single color prices
Complete instructions are below the chart.
| Quantity | 1- 5 | 6 - 24 | 25 - 49 | 50 - 99 | 100 - 199 | 200 -499 | 500+ | |
|---|---|---|---|---|---|---|---|---|
| CD | No Printing | $3.00 | $1.60 | $1.40 | $1.15 | $1.05 | $1.00 | $0.85 |
| CD | one color | $3.50 | $1.70 | $1.50 | $1.25 | $1.15 | $1.05 | $0.90 |
| CD | Full Color Matte finish | $4.00 | $$2.35 | $2.15 | $1.90 | $1.80 | $1.55 | $1.45 |
| CD | Full Color Glossy Finish | $4.90 | $2.75 | $2.55 | $2.30 | $2.20 | $2.15 | $1.90 |
| DVD | No Printing | $5.50 | $3.50 | $3.25 | $3.00 | $2.00 | $2.10 | $1.50 |
| DVD | One Color black, red, blue | $5.65 | $3.65 | $3.35 | $3.00 | $2.25 | $1.85 | $1.60 |
| DVD | Full Color Matte Finish | $6.35 | $4.00 | $3.75 | $3.50 | $2.75 | $2.25 | $2.10 |
| DVD | Full Color Glossy Finish | $6.90 | $4.75 | $4.50 | $4.25 | $3.65 | $3.25 | $2.70 |
| Packaging | Clear Vinyl Sleeve | $0.15 | $0.10 | $0.10 | $0.10 | $0.10 | $0.075 | $0.05 |
| Packaging | Slinline Jewelbox | $0.35 | $0.35 | $0.35 | $0.35 | $0.35 | $0.30 | $0.30 |
| Packaging | DVD Case or Full Jewelbox | $0.45 | $0.45 | $0.45 | $0.40 | $0.40 | $0.35 | $0.35 |
| Packaging | Cardboard Sleeve full color | 100 unit | minimum | order | > | see | eco | pkgs |
| Front Inserts | 2 Panel K/K | $0.40 | $0.35 | $0.35 | $0.35 | $0.30 | $0.35 | $0.30 |
| Front Inserts | 2 Panel 4/K | $0.75 | $0.60 | $0.50 | $0.50 | $0.50 | $0.50 | $0.45 |
| Front Inserts | 2 Panel 4/4 | $1.00 | $0.75 | $0.70 | $0.70 | $0.70 | $0.70 | $0.60 |
| Booklets | 4 Panel K/K | $0.80 | $0.75 | $0.70 | $0.70 | $0.70 | $0.70 | $0.65 |
| Booklets | 4 Panel 4/K or DVD insert | $1.10 | $1.00 | $0.95 | $0.95 | $0.90 | $0.85 | $0.80 |
| Booklets | 4 Panel 4/4 | $1.40 | $1.35 | $1.30 | $1.25 | $1.15 | $1.15 | $1.00 |
| Backcards | Traycard K/K | $0.45 | $0.45 | $0.40 | $0.35 | $0.35 | $0.30 | $0.30 |
| Backcards | Traycard 4/K | $0.75 | $0.60 | $0.50 | $0.50 | $0.50 | $0.50 | $0.45 |
| Backcards | Traycard 4/4 | $1.00 | $0.75 | $0.70 | $0.70 | $0.70 | $0.70 | $0.60 |
Instructions: under quantity, choose a disc type + packaging + insert (no tray for slimline box or vinyl sleeve) = total
Example: 25 full color matte finish DVDs ($4.00) + DVD case ($0.45) + DVD insert ($0.90) = $5.35/unit
100 one color CDs ($1.15) + Slimline case ($0.35) = $1.50/unit add a 2 panel color one side insert ($0.45) = $1.95/unit
For discs less than half full, go to next higher quantity (inserts remain the same price for the quantity. i.e. 50 thirty minute one color discs: disc ($1.15) + vinyl sleeve ($0.10) + 2 panel color one side insert ($0.45) = $1.70/unit
Printing with color TEXT/ (no image) add $0.20 to one color price
100 thirty minute one color discs in sleeves with inserts = $1.60 no insert = $1.15/unit
200 thirty minute (or less) one color discs ($0.90) in vinyl sleeves ($0.075) = $0.975/unit
© 2011 - TAPES AGAIN, LLC - TapesAgain.com